longevityintermediate
Anti-Aging Brain Stack
Antioxidant and methylation support for brain longevity. Lower-cost approach than NMN/NR.
Ingredients5
Daily cost$2.80
Monthly cost$84.00
Avg safety4.8/5
Protocol
| Ingredient | Dose | Timing | Evidence | Safety |
|---|---|---|---|---|
| Alpha-Lipoic Acidneuroprotective | 300mg | AM, empty stomach | EVIDENCEA | ●●●●○ |
| CoQ10neuroprotective | 200mg | AM with fat | EVIDENCEA | ●●●●● |
| Curcumin (Meriva)neuroprotective | 500mg | AM with fat | EVIDENCEB | ●●●●● |
| Vitamin D3vitamin | 5000 IU | AM with fat | EVIDENCEA | ●●●●● |
| Omega-3neuroprotective | 2000mg | With meal | EVIDENCEA | ●●●●● |
Safety notes
Introduce one ingredient at a time over 3-5 days to assess tolerance. Consult a healthcare provider if you take prescription medication or have a medical condition.
Open in builderStack builder →
Check interactionsInteraction checker →